| Licensed To: D.A.S.H./Hempstead Sr. H.S. | 6/18/2008 | Page | 1 | ||||||||||||||||||||||||||
| DUBUQUE AREA SWIMMMIN' HURRICANES | |||||||||||||||||||||||||||||
| P.O. BOX 1062 DUBUQUE, IA 52004 | |||||||||||||||||||||||||||||
| RECORDS DASH TEAM-SCY | |||||||||||||||||||||||||||||
| Yards-Female | |||||||||||||||||||||||||||||
| 8 & U | 25 | Free | 14.92 | 19-May-01 | DASH | IA | MAHER, HANNAH | ||||||||||||||||||||||
| 50 | Free | 33.50 | 19-Jun-93 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 100 | Free | 1:17.85 | 5-Mar-94 | DASH | IA | MAY, STEPHANIE | |||||||||||||||||||||||
| 25 | Back | 18.42 | 1-Jan-89 | DASH | IA | SCHRUP, LAUREN | |||||||||||||||||||||||
| 50 | Back | 40.50 | 23-Jan-94 | DASH | IA | MAY, STEPHANIE | |||||||||||||||||||||||
| 25 | Breast | 19.95 | 19-Jun-93 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 50 | Breast | 44.12 | 17-Jan-93 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 25 | Fly | 17.01 | 25-Jul-93 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 50 | Fly | 39.59 | 12-Feb-94 | DASH | IA | MAY, STEPHANIE | |||||||||||||||||||||||
| 100 | IM | 1:26.65 | 12-Feb-94 | DASH | IA | MAY, STEPHANIE | |||||||||||||||||||||||
| 100 | Free Relay | 1:09.23 | 27-Feb-94 | DASH | IA | Team DASH A.Hinz, G.Knott, S.Wallis, S.May | |||||||||||||||||||||||
| 200 | Free Relay | 3:28.66 | 12-Feb-05 | DASH | IA | Team DASH S.Kalb, L.Noel, L.Cody, E.Burns | |||||||||||||||||||||||
| 100 | Medley Relay | 1:16.92 | 26-Feb-94 | DASH | IA | Team DASH S.May, S.Wallis, A.Hinz, G.Knott | |||||||||||||||||||||||
| 200 | Medley Relay | 3:52.89 | 12-Feb-05 | DASH | IA | Team DASH L.Cody, S.Kalb, L.Noel, A.Fredericks | |||||||||||||||||||||||
| 10 & U | 50 | Free | 30.01 | 19-May-03 | DASH | IA | MAHER, HANNAH | ||||||||||||||||||||||
| 100 | Free | 1:05.18 | 2-Mar-96 | DASH | IA | MAY, STEPHANIE | |||||||||||||||||||||||
| 200 | Free | 2:23.28 | 3-Mar-96 | DASH | IA | MAY, STEPHANIE | |||||||||||||||||||||||
| 500 | Free | 6:19.94 | 28-Feb-03 | DASH | IA | MAHER, HANNAH | |||||||||||||||||||||||
| 50 | Back | 34.41 | 1-Mar-03 | DASH | IA | MAHER, HANNAH | |||||||||||||||||||||||
| 100 | Back | 1:15.16 | 2-Mar-96 | DASH | IA | MAY, STEPHANIE | |||||||||||||||||||||||
| 50 | Breast | 35.83 | 1-Jan-91 | DASH | IA | MILLER, SARAH | |||||||||||||||||||||||
| 100 | Breast | 1:19.68 | 1-Jan-91 | DASH | IA | MILLER, SARAH | |||||||||||||||||||||||
| 50 | Fly | 33.59 | 25-Feb-01 | DASH | IA | ARTHOFER, WHITNEY | |||||||||||||||||||||||
| 100 | Fly | 1:18.69 | 11-Feb-95 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 100 | IM | 1:14.28 | 2-Mar-96 | DASH | IA | MAY, STEPHANIE | |||||||||||||||||||||||
| 200 | IM | 2:39.87 | 1-Mar-96 | DASH | IA | MAY, STEPHANIE | |||||||||||||||||||||||
| 200 | Free Relay | 2:04.80 | 2-Mar-96 | DASH | IA | Team DASH S.Wallis, A.Hinz, S.May, A.Murray | |||||||||||||||||||||||
| 200 | Medley Relay | 2:22.19 | 3-Mar-96 | DASH | IA | Team DASH A.Hinz, S.Wallis, K.Schrup, S.May | |||||||||||||||||||||||
| 11-12 | 50 | Free | 26.57 | 1-Jan-91 | DASH | IA | GERAGHTY, CATHI | ||||||||||||||||||||||
| 100 | Free | 57.85 | 1-Jan-91 | DASH | IA | GERAGHTY, CATHI | |||||||||||||||||||||||
| 200 | Free | 2:06.83 | 1-Mar-03 | DASH | IA | ARTHOFER, WHITNEY | |||||||||||||||||||||||
| 500 | Free | 5:31.96 | 14-Mar-97 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 1000 | Free | 11:38.70 | 7-Mar-03 | DASH | ARTHOFER, WHITNEY | ||||||||||||||||||||||||
| 1650 | Free | 19:47.57 | 2-Mar-03 | DASH | ARTHOFER, WHITNEY | ||||||||||||||||||||||||
| 50 | Back | 30.17 | 15-Mar-97 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 100 | Back | 1:05.38 | 2-Mar-07 | DASH | IA | Schroeder, Emily | |||||||||||||||||||||||
| 200 | Back | 2:21.44 | 2-Mar-07 | DASH | IA | Schroeder, Emily | |||||||||||||||||||||||
| 50 | Breast | 33.88 | 26-Feb-05 | DASH | IA | MAHER, HANNAH | |||||||||||||||||||||||
| 100 | Breast | 1:13.40 | 26-Feb-05 | DASH | IA | MAHER, HANNAH | |||||||||||||||||||||||
| 200 | Breast | 2:38.71 | 25-Feb-05 | DASH | MAHER, HANNAH | ||||||||||||||||||||||||
| 50 | Fly | 29.33 | 6-Mar-93 | DASH | IA | SCHRUP, LAUREN | |||||||||||||||||||||||
| 100 | Fly | 1:05.34 | 7-Mar-93 | DASH | IA | SCHRUP, LAUREN | |||||||||||||||||||||||
| 200 | Fly | 2:38.21 | 10-Feb-07 | DASH | Schroeder, Emily | ||||||||||||||||||||||||
| 100 | IM | 1:06.85 | 3-Feb-07 | DASH | IA | Schroeder, Emily | |||||||||||||||||||||||
| 200 | IM | 2:20.67 | 14-Mar-97 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 400 | IM | 5:09.29 | 2-Mar-07 | DASH | IA | Schroeder, Emily | |||||||||||||||||||||||
| 200 | Free Relay | 1:50.65 | 2-Mar-96 | DASH | IA | Team DASH K.Stoffel, A.Hamilton, K.Koenig, H.Vogt | |||||||||||||||||||||||
| 400 | Free Relay | 4:08.35 | 3-Mar-96 | DASH | IA | Team DASH K.Stoffel, A.Hamilton, K.Koenig, H.Vogt | |||||||||||||||||||||||
| 200 | Medley Relay | 2:04.81 | 3-Mar-96 | DASH | IA | Team DASH A.Hamilton, E.May, K.Koenig, K.Stoffel | |||||||||||||||||||||||
| 400 | Medley Relay | 4:37.68 | 16-Mar-97 | DASH | IA | Team DASH K.Koenig, S.Wallis, L.Stoffel, S.May | |||||||||||||||||||||||
| 13-14 | 50 | Free | 25.06 | 1-Nov-90 | DASH | IA | WOLBERS, NICOLE | ||||||||||||||||||||||
| 100 | Free | 55.05 | 1-Nov-90 | DASH | IA | WOLBERS, NICOLE | |||||||||||||||||||||||
| 200 | Free | 1:59.75 | 7-Nov-98 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 500 | Free | 5:12.89 | 29-Feb-08 | DASH | IA | Orvis, Allison | |||||||||||||||||||||||
| 1000 | Free | 10:47.65 | 29-Feb-08 | DASH | IA | Orvis, Allison | |||||||||||||||||||||||
| 1650 | Free | 18:18.42 | 29-Feb-08 | DASH | IA | Orvis, Allison | |||||||||||||||||||||||
| 100 | Back | 1:02.32 | 29-Feb-08 | DASH | IA | Orvis, Allison | |||||||||||||||||||||||
| 200 | Back | 2:10.26 | 29-Feb-08 | DASH | IA | Orvis, Allison | |||||||||||||||||||||||
| 100 | Breast | 1:08.70 | 3-Mar-06 | DASH | IA | Maher, Hannah | |||||||||||||||||||||||
| 200 | Breast | 2:27.05 | 2-Mar-07 | DASH | IA | Maher, Hannah | |||||||||||||||||||||||
| 100 | Fly | 1:02.16 | 4-Nov-95 | DASH | IA | STRUB, ERIN | |||||||||||||||||||||||
| 200 | Fly | 2:17.61 | 16-Nov-96 | DASH | IA | WALZ, KRISTEN | |||||||||||||||||||||||
| 200 | IM | 2:10.24 | 29-Feb-08 | DASH | IA | Orvis, Allison | |||||||||||||||||||||||
| 400 | IM | 4:37.32 | 29-Feb-08 | DASH | IA | Orvis, Allison | |||||||||||||||||||||||
| 200 | Free Relay | 1:43.37 | 2-Mar-96 | DASH | IA | Team DASH M.Stoffel, M.Heseling, S.Burbach, J.Murray | |||||||||||||||||||||||
| 400 | Free Relay | 3:46.50 | 3-Mar-96 | DASH | IA | Team DASH M.Stoffel, M.Hesseling, S.Burbach, J.Murray | |||||||||||||||||||||||
| 800 | Free Relay | 8:10.70 | 1-Mar-96 | DASH | IA | Team DASH M.Stoffel, M.Hesseling, S.Burbach, J.Murray | |||||||||||||||||||||||
| 200 | Medley Relay | 1:56.54 | 5-Mar-95 | DASH | IA | Team DASH S.Burbach, S.Miller, L.Schrup, E.Strub | |||||||||||||||||||||||
| 400 | Medley Relay | 4:15.68 | 2-Mar-96 | DASH | IA | Team DASH M.Hesseling, K.Northrup, M.Stoffel, S.Burba | |||||||||||||||||||||||
| 15-16 | 50 | Free | 24.18 | 8-Nov-97 | DASH | IA | STRUB, ERIN | ||||||||||||||||||||||
| 100 | Free | 52.33 | 8-Nov-97 | DASH | IA | STRUB, ERIN | |||||||||||||||||||||||
| 200 | Free | 1:57.08 | 14-Nov-97 | DASH | IA | STRUB, ERIN | |||||||||||||||||||||||
| 500 | Free | 5:12.01 | 6-Nov-99 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 1000 | Free | 10:42.13 | 3-Mar-00 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 1650 | Free | 18:57.23 | 12-Nov-94 | DASH | IA | MATZ, MELISSA | |||||||||||||||||||||||
| 100 | Back | 1:01.63 | 4-Nov-95 | DASH | IA | VOGT, JENNY | |||||||||||||||||||||||
| 200 | Back | 2:14.77 | 17-Nov-96 | DASH | IA | BURBACH, SARAH | |||||||||||||||||||||||
| 100 | Breast | 1:07.27 | 3-Nov-07 | DASH | IA | Maher, Hannah | |||||||||||||||||||||||
| 200 | Breast | 2:26.32 | 29-Feb-08 | DASH | IA | Maher, Hannah | |||||||||||||||||||||||
| 100 | Fly | 59.28 | 9-Nov-91 | DASH | IA | HENKELS, TRUDY | |||||||||||||||||||||||
| 200 | Fly | 2:12.94 | 15-Nov-91 | DASH | IA | HENKELS, TRUDY | |||||||||||||||||||||||
| 200 | IM | 2:10.75 | 29-Feb-08 | DASH | IA | Maher, Hannah | |||||||||||||||||||||||
| 400 | IM | 4:39.78 | 10-Mar-01 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 15-18 | 200 | Free Relay | 1:41.43 | 9-Mar-97 | DASH | IA | Team DASH E.Strub, S.Burbach, S.Miller, M.Hesseling | ||||||||||||||||||||||
| 400 | Free Relay | 3:35.05 | 16-Nov-97 | DASH | IA | Team DASH J.Murray, S.Burbach, M.Hesseling, E.Strub | |||||||||||||||||||||||
| 800 | Free Relay | 7:53.52 | 14-Nov-97 | DASH | IA | Team DASH E.Strub, S.Burbach, M.Hesseling, J.Murray | |||||||||||||||||||||||
| 200 | Medley Relay | 1:51.28 | 5-Nov-89 | DASH | IA | Team DASH A.Koos, Ta.Henkels, N.Widmyer, Tra.Henkels | |||||||||||||||||||||||
| 400 | Medley Relay | 4:09.86 | 15-Nov-97 | DASH | IA | Team DASH M.Hesseling, D.Wallis, E.Strub, S.Burbach | |||||||||||||||||||||||
| 17-18 | 50 | Free | 24.19 | 7-Nov-98 | DASH | IA | STRUB, ERIN | ||||||||||||||||||||||
| 100 | Free | 52.59 | 7-Nov-98 | DASH | IA | STRUB, ERIN | |||||||||||||||||||||||
| 200 | Free | 1:56.63 | 17-Feb-00 | DASH | IA | BURBACH, SARAH | |||||||||||||||||||||||
| 500 | Free | 5:09.91 | 3-Nov-01 | DASH | IA | KOENIG, KATIE
KOENIG, KATIE |
|||||||||||||||||||||||
| 1000 | Free | 11:30.89 | 12-Feb-94 | DASH | IA | HENKELS, TRUDY | |||||||||||||||||||||||
| 1650 | Free | 19:09.92 | 12-Feb-94 | DASH | IA | HENKELS, TRUDY | |||||||||||||||||||||||
| 100 | Back | 59.27 | 3-Nov-07 | DASH | IA | Yoon, Laura | |||||||||||||||||||||||
| 200 | Back | 2:14.99 | 17-Nov-96 | DASH | IA | VOGT, JENNY | |||||||||||||||||||||||
| 100 | Breast | 1:07.29 | 14-Feb-04 | DASH | IA | BRUNSMAN, BRIGIT | |||||||||||||||||||||||
| 200 | Breast | 2:25.49 | 14-Feb-04 | DASH | IA | BRUNSMAN, BRIGIT | |||||||||||||||||||||||
| 100 | Fly | 58.04 | 25-Mar-94 | DASH | IA | HENKELS, TRUDY | |||||||||||||||||||||||
| 200 | Fly | 2:08.05 | 5-Feb-94 | DASH | IA | HENKELS, TRUDY | |||||||||||||||||||||||
| 200 | IM | 2:15.44 | 2-Mar-02 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 400 | IM | 4:58.75 | 13-Feb-94 | DASH | IA | HENKELS, TRUDY | |||||||||||||||||||||||
| Senior | 50 | Free | 23.86 | 20-Feb-92 | DASH | IA | WIDMYER, NICOLE | ||||||||||||||||||||||
| 100 | Free | 51.77 | 20-Feb-92 | DASH | IA | WIDMYER, NICOLE | |||||||||||||||||||||||
| 200 | Free | 1:55.64 | 22-Feb-02 | DASH | IA | BURBACH, SARAH | |||||||||||||||||||||||
| 500 | Free | 5:09.40 | 21-Feb-08 | DASH | IA | Schneider, Amy | |||||||||||||||||||||||
| 1000 | Free | 10:42.13 | 3-Mar-00 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 1650 | Free | 18:31.11 | 17-Feb-06 | DASH | IA | Schneider, Amy | |||||||||||||||||||||||
| 100 | Back | 59.27 | 3-Nov-07 | DASH | IA | Yoon, Laura | |||||||||||||||||||||||
| 200 | Back | 2:09.28 | 17-Mar-01 | DASH | IA | VOGT, JENNY | |||||||||||||||||||||||
| 100 | Breast | 1:04.86 | 8-Mar-06 | DASH | IA | BRUNSMAN, BRIGIT | |||||||||||||||||||||||
| 200 | Breast | 2:21.53 | 17-Feb-06 | DASH | IA | BRUNSMAN, BRIGIT | |||||||||||||||||||||||
| 100 | Fly | 57.09 | 20-Feb-92 | DASH | IA | WIDMYER, NICOLE | |||||||||||||||||||||||
| 200 | Fly | 2:05.90 | 20-Feb-95 | DASH | IA | HENKELS, TRUDY | |||||||||||||||||||||||
| 200 | IM | 2:10.75 | 20-Feb-09 | DASH | IA | Maher, Hannah | |||||||||||||||||||||||
| 400 | IM | 4:39.78 | 10-Mar-01 | DASH | IA | KOENIG, KATIE | |||||||||||||||||||||||
| 200 | Free Relay | 1:40.74 | 7-Nov-92 | DASH | IA | Team DASH L.Merrick, C.Geraghty, A.Matz, N.Wolbers | |||||||||||||||||||||||
| 400 | Free Relay | 3:35.05 | 16-Nov-97 | DASH | IA | Team DASH J.Murray, S.Burbach, M.Hesseling, E.Strub | |||||||||||||||||||||||
| 800 | Free Relay | 7:53.52 | 14-Nov-97 | DASH | IA | Team DASH E.Strub, S.Burbach, M.Hesseling, J.Murray | |||||||||||||||||||||||
| 200 | Medley Relay | 1:51.28 | 5-Nov-89 | DASH | IA | Team DASH A.Koos, Ta.Henkels, N.Widmyer, Tra.Henkels | |||||||||||||||||||||||
| 400 | Medley Relay | 4:09.86 | 15-Nov-97 | DASH | IA | Team DASH M.Hesseling, D.Wallis, E.Strub, S.Burbach | |||||||||||||||||||||||
| Yards-Male | |||||||||||||||||||||||||||||
| 8 & U | 25 | Free | 15.02 | 15-Mar-90 | DASH | IA | KOENIG, JON | ||||||||||||||||||||||
| 50 | Free | 32.22 | 10-Jan-04 | DASH | IA | GILL, JOSHUA | |||||||||||||||||||||||
| 100 | Free | 1:12.86 | 17-Jan-04 | DASH | IA | GILL, JOSHUA
|
|||||||||||||||||||||||
| 25 | Back | 18.10 | 13-May-00 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 50 | Back | 41.19 | 23-Feb-07 | DASH | IA | Colin, John | |||||||||||||||||||||||
| 25 | Breast | 18.51 | 15-Mar-90 | DASH | IA | KOENIG, JON | |||||||||||||||||||||||
| 50 | Breast | 43.08 | 15-Mar-90 | DASH | IA | KOENIG, JON | |||||||||||||||||||||||
| 25 | Fly | 16.28 | 20-May-00 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 50 | Fly | 38.13 | 17-Jan-04 | DASH | IA | GILL, JOSHUA | |||||||||||||||||||||||
| 100 | IM | 1:25.51 | 23-Jan-04 | DASH | IA | GILL, JOSHUA | |||||||||||||||||||||||
| 100 | Free Relay | 1:11.13 | 25-Jul-99 | DASH | IA | Team DASH D.Warren, A.Butzier, J.Huff, M.Ross | |||||||||||||||||||||||
| 200 | Free Relay | 2:42.68 | 24-Feb-06 | DASH | IA | Team DASH J.Kalb, J.Colin, Brendan Nugent, T.Forsyth | |||||||||||||||||||||||
| 100 | Medley Relay | 1:20.48 | 27-Jul-02 | DASH | IA | Team DASH J.Orvis, E.Orvis, C.Huff, S.Koenig | |||||||||||||||||||||||
| 200 | Medley Relay | 3:23.59 | 24-Feb-06 | DASH | IA | Team DASH Brendan Nugent, T.Forsyth, J.Colin, J.Kalb | |||||||||||||||||||||||
| 10 & U | 50 | Free | 27.25 | 14-Jan-06 | DASH | IA | GILL, JOSH | ||||||||||||||||||||||
| 100 | Free | 58.47 | 14-Jan-06 | DASH | IA | GILL, JOSH | |||||||||||||||||||||||
| 200 | Free | 2:10.93 | 20-Jan-06 | DASH | IA | GILL, JOSH | |||||||||||||||||||||||
| 500 | Free | 6:31.32 | 12-Feb-05 | DASH | IA | GILL, JOSH | |||||||||||||||||||||||
| 50 | Back | 34.58 | 11-Nov-05 | DASH | IA | Gill, Joshua
HUFF, JORDAN |
|||||||||||||||||||||||
| 100 | Back | 1:13.49 | 20-Jan-06 | DASH | IA | Gill, Joshua | |||||||||||||||||||||||
| 50 | Breast | 35.05 | 14-Jan-06 | DASH | IA | Gill, Joshua | |||||||||||||||||||||||
| 100 | Breast | 1:15.32 | 14-Jan-06 | DASH | IA | Gill, Joshua | |||||||||||||||||||||||
| 50 | Fly | 31.28 | 20-Jan-06 | DASH | IA | GILL, JOSH | |||||||||||||||||||||||
| 100 | Fly | 1:12.99 | 28-Feb-04 | DASH | IA | KOENIG, SAM | |||||||||||||||||||||||
| 100 | IM | 1:09.54 | 14-Jan-06 | DASH | IA | GILL, JOSH | |||||||||||||||||||||||
| 200 | IM | 2:35.93 | 25-Feb-05 | DASH | IA | GILL, JOSH | |||||||||||||||||||||||
| 200 | Free Relay | 2:03.29 | 1-Mar-89 | DASH | IA | Team DASH Pa.Koenig, D.Koos, A.Wolbers, N.Hinz | |||||||||||||||||||||||
| 200 | Medley Relay | 2:19.82 | 28-Feb-04 | DASH | IA | Team DASH J.Orvis, M.Gill, S.Koenig, C.Huff | |||||||||||||||||||||||
| 11-12 | 50 | Free | 24.55 | 19-Jan-08 | DASH | IA | Gill, Josh | ||||||||||||||||||||||
| 100 | Free | 52.95 | 19-Jan-08 | DASH | IA | Gill, Josh | |||||||||||||||||||||||
| 200 | Free | 1:55.80 | 5-Mar-04 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 500 | Free | 5:19.19 | 17-Jan-04 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 1000 | Free | 11:02.77 | 5-Mar-04 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 1650 | Free | 19:37.04 | 5-Dec-03 | DASH | HUFF, JORDAN | ||||||||||||||||||||||||
| 50 | Back | 28.10 | 11-Jan-92 | DASH | IA | KOOS, DANIEL | |||||||||||||||||||||||
| 100 | Back | 1:00.67 | 11-Jan-92 | DASH | IA | KOOS, DANIEL | |||||||||||||||||||||||
| 200 | Back | 2:17.53 | 28-Feb-04 | DASH | HUFF, JORDAN | ||||||||||||||||||||||||
| 50 | Breast | 30.71 | 19-Jan-08 | DASH | IA | Gill, Josh | |||||||||||||||||||||||
| 100 | Breast | 1:05.53 | 19-Jan-08 | DASH | IA | Gill, Josh | |||||||||||||||||||||||
| 200 | Breast | 2:33.79 | 23-Feb-07 | DASH | IA | GILL, JOSH | |||||||||||||||||||||||
| 50 | Fly | 26.21 | 11-Jan-92 | DASH | IA | KOOS, DANIEL | |||||||||||||||||||||||
| 100 | Fly | 57.92 | 31-Jan-92 | DASH | IA | KOOS, DANIEL | |||||||||||||||||||||||
| 200 | Fly | 2:28.32 | 24-Feb-06 | DASH | IA | Huff, Connor | |||||||||||||||||||||||
| 100 | IM | 1:01.55 | 18-Jan-92 | DASH | IA | KOOS, DANIEL | |||||||||||||||||||||||
| 200 | IM | 2:13.40 | 31-Jan-92 | DASH | IA | KOOS, DANIEL | |||||||||||||||||||||||
| 400 | IM | 4:53.84 | 28-Feb-04 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 200 | Free Relay | 1:47.08 | 24-Feb-06 | DASH | IA | Team DASH S.Koenig, C.Forsyth, J.Gill, C.Huff | |||||||||||||||||||||||
| 400 | Free Relay | 4:03.88 | 28-Feb-04 | DASH | IA | Team DASH M.Ross, B.Loeffelholz, J.Huff, E.Ferring | |||||||||||||||||||||||
| 200 | Medley Relay | 2:00.63 | 24-Feb-06 | DASH | IA | Team DASH J.Orvis, J.Gill, S.Koenig, C.Huff | |||||||||||||||||||||||
| 400 | Medley Relay | 4:34.84 | 24-Feb-06 | DASH | IA | Team DASH J.Orvis, J.Gill, C.Huff, S.Koenig | |||||||||||||||||||||||
| 13-14 | 50 | Free | 22.00 | 13-May-06 | DASH | IA | HUFF, JORDAN | ||||||||||||||||||||||
| 100 | Free | 46.66 | 18-Feb-06 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 200 | Free | 1:40.92 | 3-Mar-06 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 500 | Free | 4:47.27 | 3-Mar-06 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 1000 | Free | 10:09.48 | 3-Jun-06 | DASH | IA | Huff, Jordan | |||||||||||||||||||||||
| 1650 | Free | 17:58.17 | 7-Mar-04 | DASH | IA | O'KEEFE, DANNY | |||||||||||||||||||||||
| 100 | Back | 55.05 | 3-Mar-06 | DASH | IA | HUFF, JORDAN | |||||||||||||||||||||||
| 200 | Back | 1:58.91 | 2-Mar-07 | DASH | IA | Maloney, Nathan | |||||||||||||||||||||||
| 100 | Breast | 1:03.32 | 7-Feb-98 | DASH | IA | FOUST, JAMIN | |||||||||||||||||||||||
| 200 | Breast | 2:16.71 | 29-Feb-08 | DASH | IA | Huff, Connor | |||||||||||||||||||||||
| 100 | Fly | 55.72 | 6-Mar-93 | DASH | IA | KOOS, DANIEL | |||||||||||||||||||||||
| 200 | Fly | 2:05.83 | 29-Feb-08 | DASH | IA | Huff, Connor | |||||||||||||||||||||||
| 200 | IM | 2:01.01 | 2-Mar-07 | DASH | IA | Maloney, Nathan | |||||||||||||||||||||||
| 400 | IM | 4:15.47 | 2-Mar-07 | DASH | IA | Maloney, Nathan | |||||||||||||||||||||||
| 200 | Free Relay | 1:35.21 | 3-Mar-06 | DASH | IA | Team DASH T.Jasper, M.Ross, E.Ferring, J.Huff | |||||||||||||||||||||||
| 400 | Free Relay | 3:28.38 | 3-Mar-06 | DASH | IA | Team DASH E.Ferring, M.Ross, T.Jasper, J.Huff | |||||||||||||||||||||||
| 800 | Free Relay | 7:40.15 | 3-Mar-06 | DASH | IA | Team DASH M.Ross, E.Ferring, T.Jasper, J.Huff | |||||||||||||||||||||||
| 200 | Medley Relay | 1:48.34 | 3-Mar-06 | DASH | IA | Team DASH J.Huff, M.Ross, E.Ferring, T.Jasper | |||||||||||||||||||||||
| 400 | Medley Relay | 4:01.68 | 7-Mar-92 | DASH | IA | Team DASH Ja.Kolfenbach, A.Wolbers, D.Koos, N.Hinz | |||||||||||||||||||||||
| 15-16 | 50 | Free | 20.75 | 29-Feb-08 | DASH | IA | Huff, Jordan | ||||||||||||||||||||||
| 100 | Free | 44.98 | 29-Feb-08 | DASH | IA | Huff, Jordan | |||||||||||||||||||||||
| 200 | Free | 1:39.66 | 9-Feb-08 | DASH | IA | Huff, Jordan | |||||||||||||||||||||||
| 500 | Free | 4:39.42 | 8-Mar-07 | DASH | IA | Huff, Jordan | |||||||||||||||||||||||
| 1000 | Free | 10:19.23 | 3-Mar-06 | DASH | IA | O'Keefe, Danny | |||||||||||||||||||||||
| 1650 | Free | 17:15.00 | 3-Mar-06 | DASH | IA | O'KEEFE, DANNY | |||||||||||||||||||||||
| 100 | Back | 52.18 | 29-Feb-08 | DASH | IA | Huff, Jordan | |||||||||||||||||||||||
| 200 | Back | 1:52.55 | 29-Feb-08 | DASH | IA | Huff, Jordan | |||||||||||||||||||||||
| 100 | Breast | 58.92 | 21-Feb-98 | DASH | IA | KOENIG, JON | |||||||||||||||||||||||
| 200 | Breast | 2:13.54 | 25-Mar-98 | DASH | IA | KOENIG, JON | |||||||||||||||||||||||
| 100 | Fly | 53.35 | 29-Feb-08 | DASH | IA | Huff, Jordan | |||||||||||||||||||||||
| 200 | Fly | 1:59.69 | 5-Mar-95 | DASH | IA | KOOS, DANIEL | |||||||||||||||||||||||
| 200 | IM | 1:54.03 | 29-Feb-08 | DASH | IA | Huff, Jordan | |||||||||||||||||||||||
| 400 | IM | 4:07.27 | 6-Mar-08 | DASH | IA | Maloney, Nathan | |||||||||||||||||||||||
| 15-18 | 200 | Free Relay | 1:27.89 | 2-Mar-07 | DASH | IA | Team DASH S.Smith, D.O'Keefe, A.Pape, J.Huff | ||||||||||||||||||||||
| 400 | Free Relay | 3:11.35 | 8-Mar-07 | DASH | IA | Team DASH S.Smith, D.O'Keefe, A.Pape, Jo.Huff | |||||||||||||||||||||||
| 800 | Free Relay | 7:01.28 | 29-Feb-08 | DASH | IA | Team DASH D.Warren, A.Pape, N.Maloney, J.Huff | |||||||||||||||||||||||
| 200 | Medley Relay | 1:38.85 | 29-Feb-08 | DASH | IA | Team DASH D.Warren, N.Maloney, M.Ross, J.Huff | |||||||||||||||||||||||
| 400 | Medley Relay | 3:34.33 | 29-Feb-08 | DASH | IA | Team DASH D.Warren, N.Maloney, M.Ross, J.Huff | |||||||||||||||||||||||
| 17-18 | 50 | Free | 22.04 | 20-Feb-99 | DASH | IA | GAVIN, RYAN | ||||||||||||||||||||||
| 100 | Free | 47.94 | 8-Mar-07 | DASH | IA | Smith, Scott | |||||||||||||||||||||||
| 200 | Free | 1:44.12 | 28-Feb-97 | DASH | IA | O'NEILL, BRYAN | |||||||||||||||||||||||
| 500 | Free | 4:37.54 | 27-Feb-97 | DASH | IA | O'NEILL, BRYAN | |||||||||||||||||||||||
| 1000 | Free | 9:52.99 | 1-Mar-97 | DASH | IA | O'NEILL, BRYAN | |||||||||||||||||||||||
| 1650 | Free | 16:15.30 | 1-Mar-97 | DASH | IA | O'NEILL, BRYAN | |||||||||||||||||||||||
| 100 | Back | 52.50 | 29-Feb-08 | DASH | IA | Warren, Donny | |||||||||||||||||||||||
| 200 | Back | 1:53.55 | 29-Feb-08 | DASH | IA | Warren, Donny | |||||||||||||||||||||||
| 100 | Breast | 58.38 | 20-Feb-99 | DASH | IA | KOENIG, JON | |||||||||||||||||||||||
| 200 | Breast | 2:11.15 | 29-Feb-08 | DASH | IA | Warren, Donny | |||||||||||||||||||||||
| 100 | Fly | 51.87 | 22-Feb-97 | DASH | IA | HINZ, NICK | |||||||||||||||||||||||
| 200 | Fly | 1:57.98 | 17-Feb-01 | DASH | IA | KUKLA, JOE | |||||||||||||||||||||||
| 200 | IM | 1:55.33 | 29-Feb-08 | DASH | IA | Warren, Donny | |||||||||||||||||||||||
